<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viva La Email</title>
	<atom:link href="http://vivalaemail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vivalaemail.com</link>
	<description>An Email Production &#38; Strategy Co.</description>
	<lastBuildDate>Sat, 18 May 2013 23:06:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Measuring Your Email Marketing Efforts</title>
		<link>http://vivalaemail.com/measuring-your-email-marketing-efforts/</link>
		<comments>http://vivalaemail.com/measuring-your-email-marketing-efforts/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:56:39 +0000</pubDate>
		<dc:creator>Rory Carlyle</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://vivalaemail.com/?p=470</guid>
		<description><![CDATA[Measuring Email Marketing Efforts How do you measure your current email marketing efforts? Is a click worth more than an open? Do you high-five your boss if the open rate is above 20%? Has your goals for your email marketing channel scaled with your growth of that channel? Sorry for the investigation, but it&#8217;s necessary(...)]]></description>
		<wfw:commentRss>http://vivalaemail.com/measuring-your-email-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignore Email Marketing ‘Best Practices’, Period.</title>
		<link>http://vivalaemail.com/ignore-email-marketing-best-practices-period/</link>
		<comments>http://vivalaemail.com/ignore-email-marketing-best-practices-period/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:41:54 +0000</pubDate>
		<dc:creator>Rory Carlyle</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://vivalaemail.com/?p=447</guid>
		<description><![CDATA[Before you disregard this post due to its title, humor me and read through the first paragraph. If you agree, disagree or have something to say; please comment. This post is more for brain food than expertise for you to follow. Understand; there are many “good practices” or “general practices” within the email marketing space,(...)]]></description>
		<wfw:commentRss>http://vivalaemail.com/ignore-email-marketing-best-practices-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices and Successful Email Marketing</title>
		<link>http://vivalaemail.com/442/</link>
		<comments>http://vivalaemail.com/442/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:02:30 +0000</pubDate>
		<dc:creator>Rory Carlyle</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://vivalaemail.com/?p=442</guid>
		<description><![CDATA[*NOTE: THIS IS A REPOST FROM AN OLDER BLOG &#8211; DATES AND TIMES ARE OFF* In the email world, we marketers hear a lot of things about: relevance, timely delivery, engagement, consistency, click-through rates, the infamous 43-to-1 ROI, all the “ility’s”, and all this geeked-out mumbo-jumbo around making our messaging effective. For about two years(...)]]></description>
		<wfw:commentRss>http://vivalaemail.com/442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception Management and Efforts for the Inbox</title>
		<link>http://vivalaemail.com/reputation-perception-management-and-efforts-for-the-inbox/</link>
		<comments>http://vivalaemail.com/reputation-perception-management-and-efforts-for-the-inbox/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:44:50 +0000</pubDate>
		<dc:creator>Rory Carlyle</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://vivalaemail.com/?p=425</guid>
		<description><![CDATA[Do you know your Sender Score? Are you using DKIM for domain authentication?  Is there a measureable difference trending in your deliverability rate, right now? No? It doesn’t matter, that’s not my expertise anyhow. I was just checking to see if you believed I was smart. (Hint: I am not. These guys are: Mark Brownlow(...)]]></description>
		<wfw:commentRss>http://vivalaemail.com/reputation-perception-management-and-efforts-for-the-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
